Most Popular Products
|

13 Microprocessor pH mV Temperature Meter with Graphical Display
Product Details:
X
Product Description
Technical Specification
pH Range | 0-14 pH WITH 3 OR 5 POINT CALIBRATION |
Application | Used to check pH, mV & Temperature Value in Aqueous Solutions |
Connectivity | RS-232 |
Temperature Accuracy | 0.1 Deg.C |
Power | 230V +/- 10%, 50 Hz AC |
Operating Temperature | 0-45 Deg.C |
Battery | No |
Sensor | pH Electrode & Pt-100 Temperature Probe |
Display Type | Graphical LCD |
Type | Table-Top |
Model No. | VSI-108 |
Brand | VSI |
Enter Buying Requirement Details
![]() |
VSI ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |