|
Microplate Elisa Readers
Product Details:
Product Description
Technical Specification
Accuracy | +/- 0.01A |
Calculation Mode | Line, Interpolation, Liner Regression, Semi-Logarithm, Logarithm, Logit-log, Quadratic |
Interface Filters | 4 Precision Filters 405nm, 450nm, 492nm, 630nm. Or optional (max 10 Filters, 400-800nm) |
Linearity | +/- 1.0% |
Linear Range | 0.000 - 4.000A |
Quality Control Function | QC Data and Curve available |
Reading System | 8 Independent Photometric Channel |
Reproducibility of Analysis | CV<0.5% |
Size (Instrument) | 430 x 340 x 177 mm. |
Brand | VSI |
Usage/Application | Hospital |
Reading Speed | Monochromatic 5Sec. and Bichromatic 10Sec. |
Weight | 8.1 Kg. |
Type Of Filter | Interface Filters |
Memory | Yes |
Display Type | 7" Touch TFT LCD Screen |
I Deal In | New Only |
Color | White |
Filter Positions | 4 Precision Filters 405nm, 450nm, 492nm, 630nm. Or optional (max 10 Filters, 400-800nm) |
Storage | Up to 200 test protocols and 100,000 results |
Optical System | Filter-based |
Multiple Reading | Yes |
Assays Performed | ELISAs |
Plate Format | 96 well |
Model Name/Number | Microplate Elisa Reader VSI-902 |
Other Products in 'Elisa Reader' category
VSI ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |