Most Popular Products
|

Digital PCR Thermal Cycler
Product Details:
X
Product Description
Technical Specification
Accuracy | < +/- 2.5 Deg.C/s |
Block Capacity | 64 x 0.2 ml |
Max Cooling Rate | <2.5 Deg.C/s |
Max Cycle No | 99 |
Max Cycle Steps | 9 |
Max Heating Rate | <2.5 Deg.C/s |
Max Program Unit | 9 |
Size | 370 X 249 X 180 mm. |
Stored Program No | 59m 59s |
Temperature Display Accuracy | 0.1 Deg.C |
Temperature Fluctuation | < +/- 0.1 Deg.C/s |
Temperature Range | 4 Deg.C - 99 Deg.C |
Uniformity | 95 Deg.C h< +/- 0.5 Deg.C (20 seconds later) 20 Deg.C - 72 Deg.C h< +/- 0.3 Deg.C (20 seconds later) |
Weight | 5 Kg. |
Model Name/Number | Digital PCR Thermal Cycler VSI-37 |
Brand | VSI |
Enter Buying Requirement Details
![]() |
VSI ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |