Most Popular Products
|
Digital Spectrophotometer
Product Details:
X
Product Description
Technical Specification
Country of Origin | Made in India |
Grating | 1200 lines/mm |
Photometric Range | 200 - 1020 nm |
Wavelength Range | 200-1020 nm |
Brand | VSI |
Display | LCD Display |
Lamp Type | Tungsten Lamp,Deuterium Lamp |
Mobility | Benchtop |
Model No / Item Code | Spectrophotometer VSI-502 |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Usage / Application | Laboratory use |
Enter Buying Requirement Details
Other Products in 'Scientific Spectrophotometer' category
VSI ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |