|

Atomic Absorption Spectrophotometer
Product Details:
Product Description
Technical Specification
AUTOMATIC FLAME CONTROL UNIT | Programmable gas controller with digital display of flow, full safety interlock including built in p |
DTECTOR | High performance multi-alkali Photo multiplier tube R928 |
MOTORIZED LAMP TURRET | Eight Lamp motorized turret with automatic lamp selection and individual lamp peaking automatically |
OPTICS MONOCHROMATOR | Real time Double Beam with Deuterium background CZ design with 330mm focal length, 1800 lines/mm gra |
Parameter | Computer Controlled, High Performance, Optically Double Beam Atomic Absorption Spectrophotometer Hav |
Grating | 1800 Lines grating (USA) |
Light Source | 8 Lamp Turret |
Range | 185-930 nm. |
Wavelength Range | 185-930 nm |
Model Name/Number | Atomic Absorption Spectrophotometer VSI-2102 |
Brand | VSI |
Other Products in 'Scientific Spectrophotometer' category
![]() |
VSI ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |