|

Fully Automatic Hematology Analyzer
Product Details:
Product Description
Technical Specification
Histograms | WBC, RBC, PLT Histogram |
Languages | English, Spanish, Italian, Portuguese, etc. |
Printout | Thermal Printer, Support External Printer |
Quality Control | 3 Level QC, LJ Graph |
Resolution | 800 600 |
Size | 410 x 435 x 472 mm. Approx. |
Automation | Fully Automatic |
User Input | Touch |
Temperature | 18 ~ 35 Deg.C |
Power | AC 100-240 V, 50/60 +/- 1 Hz |
Model Name/Number | Fully Automatic Hematology Analyzer VSI-38 |
Measuring Principle | Principle Impedance for Cell Counting Cyanide-free method for HGB |
Calibration | Manual and Auto-Calibration |
Brand | VSI |
No. Of Reagents Used | Lyse (500ml) and Diluent (20L) |
Storage | 100,000 Sample Results with Histograms |
Sample Volume | Venous Mode: 10iL Venous Blood, Capillary Mode: 10iL Capillary Blood, Prediluted Mode: 20iL Capillar |
Display | Digital |
Usage/Application | Clinical |
Instrument Name | Haematology Analyzer |
![]() |
VSI ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |